TEAM STATS
| Team Name | Played | Won | Drew | Lost | For | Against |
| Toby Firsts | 7 | 0 | 0 | 7 | 8 | 34 |
| Toby Sundays | 8 | 6 | 2 | 0 | 22 | 8 |
| Toby Sundays Res | 6 | 2 | 3 | 1 | 19 | 12 |
| Toby U10 Girls | 6 | 1 | 0 | 5 | 8 | 26 |
| Toby U11 Boys Eagles | 8 | 3 | 2 | 3 | 25 | 27 |
| Toby U11 Boys Hawks | 7 | 4 | 0 | 3 | 19 | 13 |
| Toby U11 Girls | 7 | 4 | 1 | 2 | 32 | 19 |
| Toby U13 Girls | 6 | 4 | 1 | 1 | 15 | 6 |
| Toby U14 Boys | 6 | 2 | 1 | 3 | 17 | 20 |
| Toby Women Firsts | 11 | 5 | 2 | 4 | 27 | 29 |
|
TOP SCORERS
|
MOST ASSISTS
|
TOP PERFORMERS
|
DISCIPLINARY
|