Player | Voted |
Adam Tilley | No |
Aiden Smith | No |
Alex Alavoine | No |
Alfie Fletcher | No |
Alfie Sayers | No |
Archie Wallbridge | No |
Ben Morgan | Yes |
Ben Picton | Yes |
Billy Henry | No |
Billy Saville | No |
Billy Taylor | No |
Callum Mann | Yes |
Callum Parodi | No |
Carter Poole | No |
Charlie Florey | No |
Clara Brown | No |
Dan Bailey | No |
Dave Sanders | No |
Dean Robinson | No |
Dom Cooper | Yes |
Donna Fletcher | No |
Ellis Lilley | No |
Frankie Dowson | No |
George Tidy | No |
Harrison Hooper | No |
Harry Gerchen | No |
Harry Thorn | No |
Henry MacDonald | No |
Hollie Timmis | No |
Isla Findlay | No |
Isla Laming | No |
Jake Miller | No |
James Kearns | No |
James Poole | No |
Jamie Brewer | No |
Jamie Thorn | No |
Jodie Sanderson CWO | No |
Joe Dines | No |
Joe Knight | No |
Joel Wright | No |
Josh Knight | No |
Katie Allen | No |
Leni Crookbain | No |
Leo Wiggins | No |
Lewis Smith | No |
Martyn Lacey | No |
Matt Bell | No |
Max Grootaers | No |
McKenzie Davidson | No |
Michael Colkett | No |
Michael Finneran | No |
Ole Hunter | No |
Paul Berry | No |
Paul Findlay | No |
Rob Scott | No |
Robert Lacey | No |
Ryan Duffy | No |
Ryan Heath | No |
Sam Dulieu | No |
Shane Martin | No |
Sloane Jooste | No |
Sonny Martin | No |
Sophia Robinson | No |
Sophie Hunt | No |
Summer Denny | No |
Taylor Green | No |
Thomas Berry | No |
Tim Dines | No |
Tom Dempsey | No |
Tom Dines | No |
Tommy Parsons | No |
Tyler Lee | No |
Tyler Rothon | No |
Varsha Patel | No |
Vinnie Teodorini | No |
|
POLL RESULTS
|